Home>Products>Rexroth series>New High quality of Rexroth Proportional Valves R900947361 4WRZE25W6-220-7X/6EG24N9K31/F1V-70/-71/series Many types are optional
New High quality of Rexroth Proportional Valves R900947361 4WRZE25W6-220-7X/6EG24N9K31/F1V-70/-71/series Many types are optional
category
Rexroth series
Rexroth R900947361 Bearing SPECIFICATIONS
100% Pknx Machinery Co., Ltd 32.990 kN Pu Authentic. New High quality of Rexroth Proportional Valves R900947361 4WRZE25W6-220-7X/6EG24N9K31/F1V-70/-71/series Many types are optional 142.4 mm d2 (max) Highest Quality. Certified Supplier.
- Rexroth
R900947361
- 32.990 kN
- 47 mm
- 142.4 mm
- 3 mm
- 22.5 mm
- 299 kN
- 13 mm
- 215 mm
- Pknx Machinery Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
New High quality of Rexroth Proportional Valves R900947361 4WRZE25W6-220-7X/6EG24N9K31/F1V-70/-71/series Many types are optional Exchange Guide
- 32.990 kN
- 47 mm
- 142.4 mm
- 3 mm
- 22.5 mm
- 299 kN
- 13 mm
- 215 mm
- 185.5 mm
- 100 mm
Rexroth R900947361 New High quality of Rexroth Proportional Valves R900947361 4WRZE25W6-220-7X/6EG24N9K31/F1V-70/-71/series Many types are optional Systems
No. | Brand | C | b | d | a | s | B | E | F |
R900705775 | Rexroth | - | - | - | - | - | - | - | - |
R901068955 | Rexroth | - | - | - | - | - | - | - | - |
R900929827 | Rexroth | - | - | - | - | - | - | - | - |
4WRKE10E | Rexroth | - | - | - | - | - | - | - | - |
A11VLO130LR | Rexroth | - | - | - | - | - | - | - | - |
R901017927 | Rexroth | - | - | - | - | - | - | - | - |
A2FM | Rexroth | - | - | - | - | - | - | - | - |
R901240506 | Rexroth | - | - | - | - | - | - | - | - |
R900710256 | Rexroth | - | - | - | - | - | - | - | - |
DC10G | Rexroth | - | - | - | - | - | - | - | - |
DR10 | Rexroth | - | - | - | - | - | - | - | - |
R901054745 | Rexroth | - | - | - | - | - | - | - | - |
R900749736 | Rexroth | - | - | - | - | - | - | - | - |
S10P | Rexroth | - | - | - | - | - | - | - | - |
MK6G | Rexroth | - | - | - | - | - | - | - | - |
R901271687 | Rexroth | - | - | - | - | - | - | - | - |
R900957592 | Rexroth | - | - | - | - | - | - | - | - |
4WE6E | Rexroth | - | - | 850 mm | - | - | 331 mm | - | - |
R901167508 | Rexroth | - | - | - | - | - | - | - | - |
R901096209 | Rexroth | - | - | - | - | - | 25 mm | - | - |
A10VSO | Rexroth | - | - | - | - | - | - | - | - |
R900750893 | Rexroth | - | - | - | - | - | - | - | - |
R901067638 | Rexroth | - | - | - | - | - | - | - | - |
R900912521 | Rexroth | - | - | - | - | - | - | - | - |
R901048979 | Rexroth | - | - | - | - | - | - | - | - |
WRTE25V1-350P-4X/6EG24K31/A1M-40/-41/-42/-43/-44/ | Rexroth | - | - | - | - | - | - | - | - |
ValvesR900924283 | Rexroth | - | - | - | - | - | - | - | - |
New High quality of Rexroth Proportional Valves R900907114 4WREE6E32-2X/G24K31/A1V 4WREE6E32-24/series Many types are optional | SKU:7319begay-skf; Dynamic Load Rating (kN):190; Clearance:Standard; Limiting Speed Rating (r/min):4300; Inside Diameter (mm):95mm; Fatigue Load Rating (kN):6.1; Static Load Rating (kN):176; Availability:In Stock; Width (mm):45mm; Weight:0.02 KGS; |
New High quality of Rexroth Proportional Valves R900958157 4WREE10E1-25-2X/G24K31/A1V 4WREE10E1-25series Many types are optional | Availability:In Stock; Inside Diameter (Inch):3.149inch; Outside Diameter (mm):125mm; Width (mm):29mm; Weight:0.02 KGS; Outside Diameter (Inch):4.921inch; Cage Type:Steel; Width (Inch):1.141inch; Seals or Shields:Open Type; Clearance:Standard; |
New High quality of Rexroth Proportional Valves R901017927 4WRKE16E125P-3X/6EG24EK31/A1D3M -33/-3series Many types are optional | |
New High quality of Rexroth Proportional Valves R900249276 4WRKE32W6-600L-3X/6EG24ETK31/A1D3M-31/series Many types are optional | Static Load Rating:6,950 N; Weight:0.120 kg; Da (max):44 mm; Configuration:Single Row; da (min):28 mm; Factor fo:13.1; Enclosure:Double Shield; Limiting Speed - Grease:14,000 rpm; Outside Diameter:50 mm; Bore Size:22 mm; |
New High quality of Rexroth Proportional Valves R900954674 4WRZE25EA325-7X/6EG24ETK31/A1M-70/-71/-series Many types are optional | da (min):22 mm; Bore Size:20 mm; Configuration:Single Row; Factor fo:14.8; Limiting Speed - Grease:19,000 rpm; ra (max):0.3 mm; Fillet Radius/Chamfer:0.3 mm; Da (max):35 mm; Enclosure:Open; Dynamic Load Rating:6,350 N; |
New High quality of Rexroth Proportional Valves R900954298 4WRTE25W6-350L-4X/6EG24ETK31/A1M-40/-4 series Many types are optional | Width (mm):14mm; Availability:In Stock; SKU:7007a5trsulp3-nsk; Inside Diameter (mm):35mm; Cage Type:Plastic; Preload:Light; Oil Limiting Speed (r/min):31000; Clearance:Standard; Dynamic Load Rating (kN):18.2; Seals or Shields:Open Type; |
High quality of rexroth Hydraulic controlled check valve SV10PA SL10PA SV10GA SL10GA SV10PB SL10PB SV10GB SL10GB | Enclosure:Open; db (min):124 mm; Limiting Speed - Grease:2,200 rpm; Outside Diameter:240 mm; Bore Size:110 mm; Width:80 mm; Bore Type:Cylindrical Bore; dd (min):158 mm; Radial Clearance:0.085 to 0.125 mm; Configuration:Single Row; |
High quality of rexroth proportional valves DBE10 DBE20 DBE30 rexroth hydraulic valve | Cage Type:Steel; Seals or Shields:Two Rubber Seals; Limiting Speed Rating (r/min):2800; Width (mm):28mm; SKU:6217-2rs1-skf; Inside Diameter (mm):85mm; Fatigue Load Rating (kN):2.5; Weight:0.02 KGS; Outside Diameter (mm):150mm; Static Load Rating (kN):64; |
New High quality of Rexroth Proportional Valves R900947361 4WRZE25W6-220-7X/6EG24N9K31/F1V-70/-71/series Many types are optional Video
Rexroth R900947361 INTERCHANGE
Rexroth series Part series R900947361 is a potential replacement for these common bearing part numbers:
R900947361
R900947361
R900947361
R900947361
R900947361
R900947361
R900947361
R900947361
Contact Us
- Pknx Machinery Co., Ltd
- AddressNo. 1589, 12F, Building 8, Lianglidenghuanggang, No, 6 Jinfeng Rd., Jinniu District, Chengdu, Sichua
- Phone(Working Time)028-83315983
- Fax028-83315983
Rexroth series CATEGORIES
- Piston Motor
- Piston Pump
- Orbit Motor
- Vane Pumps
- Hydraulic Winch
- hydraulic valve series
- Parker series
- Hydraulic pump Parts
- Rexroth series
- hydraulic pump series
- Bearing Slewing Ring
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearing
- Spherical Roller Bearing
- Cylindrical Roller Bearing
- Needle Aircraft Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
- Large Slewing Bearings
Customers Who Viewed Rexroth R900947361 Bearing Also Viewed
- A4VSO of A4VSO40EO2,A4VSO71EO2 ,A4VSO125EO2,A4VSO180EO2,A4VSO250EO2 Rexroth hydraulic pump for industrial machinery
- Rexroth A11VO of A11VLO130LG,A11VLO145LG,A11VLO190LG,A11VLO260LG axial plunger variable pump for machinery field
- Rexroth A7VO of A7VO28LRD,A7VO55LRD,A7VO80LRD,A7VO107LRD,A7VO160LRD axial piston variable displacement pump for machinery field
- rexroth A10VSO variable plunger pump A10VSO45FHD/ED/DRS/DRG/DR 31R-PPA12N00 walking hydraulic and machinery used in industry
- Rexroth Hydraulic pump A2FO series of A2FO107,A2FO125,A2FO160,A2FO180,A2FO250