All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
62.50.2800.001.49.1504 Standard 5 Slewing Ring Bearings Split Cylindrical Ho Split Cylindrical Ex 159165 lbf This product line wa
191.40.2800.990.41.1502 Standard 5 Slewing Ring Bearings Imperial 4.88 in 1.1250 in 0.13
162.50.2800.891.41.1503 Standard 5 Slewing Ring Bearings 1.988 in 2.403 lb 4850 lbf 11.5 mm
191.25.2800.990.41.1502 Standard 5 Slewing Ring Bearings 43 Kg 2.500 mm 460.000 mm 340.000 mm
11.40.2619.001.41.1502 Standard 5 Slewing Ring Bearings 0.625 in 12.219 in 13.005 in 11.004 in
161.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings 0.67 240/600CAMK30E4 2.3 529
161.45.2654.890.11.1503 Standard 5 Slewing Ring Bearings -0.37 in 4.5000 in 17.36 in M268700
161.45.2654.891.41.1503 Standard 5 Slewing Ring Bearings M268700 17.48 in 16.3750 in M268710
61.50.2645.001.49.1504 Standard 5 Slewing Ring Bearings 30.00 mm 52 mm 9 mm 35.00 mm
162.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings A5679 9 1/2 in 1050.000 lb 1.625 in
162.45.2654.890.11.1503 Standard 5 Slewing Ring Bearings 47.5 251 mm 0.129 156 mm
162.45.2654.891.41.1503 Standard 5 Slewing Ring Bearings 56.5 56.5 ecat_NSCLDR 59.5
16/365