Pknx Machinery Co., Ltd
- AddressNo. 1589, 12F, Building 8, Lianglidenghuanggang, No, 6 Jinfeng Rd., Jinniu District, Chengdu, Sichua
- Factory AddressNo. 1589, 12F, Building 8, Lianglidenghuanggang, No, 6 Jinfeng Rd., Jinniu District, Chengdu, Sichua
- Phone(Working Time)028-83315983
- Phone(Nonworking Time)028-83315983
- Fax028-83315983
Super Precision Bearings
Contact Now| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| 7908CTRQUMP3 NSK Super Precision Bearings | 35 | 3.4 | 0.3 | 11 |
| 7908CTRDUMP3 NSK Super Precision Bearings | 85 | 104.97 | 162.954 | 13 |
| 7908CTRDULP3 NSK Super Precision Bearings | 72 | 54500 | 54.5 | 11 |
| 7908CTRDUDMP3 NSK Super Precision Bearings | 115 | 0.6 | ecat_NSANGB | 7015AWDF |
| 7908CTRDUDLP3 NSK Super Precision Bearings | 0.6 | 32000 | 17.6 | 19.6 |
| 7908A5TRSUV1VLP3 NSK Super Precision Bearings | 5 | 248.3 | 2.54 | 400 |
| 7908A5TRSUMP3 NSK Super Precision Bearings | 50 | 1 | 1 | 4163 |
| 7908A5TRDULP3 NSK Super Precision Bearings | 14000 | 1 | 34.5 | 30 |
| 7908A5TRSULP3 NSK Super Precision Bearings | 11.1 mm | 948 kN | 130 mm | 80 mm |
| 7908A5TRDUMP3 NSK Super Precision Bearings | 9500 | 1 | 30 | 9500 |
| 7208CTRSULP3 NSK Super Precision Bearings | 0.67 | 1.2 | 2.5 | 0.62 |
| 7908A5TRDUDV1VLP3 NSK Super Precision Bearings | 7124 | 9500 | ecat_NSANGB | 19 |

